Jombone uses a Role-Based Access Control (RBAC) model to ensure users have access only to the modules they need. This keeps operations secure and streamlined.
User Roles
There are six user roles in a staffing company:
Workspace Admin
Ops Admin
Back-Office
External
Account Manager (AM)
Primary AM
Regular AM
Community Recruiter (CR)
Module Categories
Modules are grouped into three categories:
Staffing Company Modules: Internal company management tools.
Company Modules: Tools to manage client companies (jobs, candidates, applications, etc.).
Access Overview
All users in the roles of Workspace Admin, Ops Admin, Back-Office, and External get access to all clients and their associated jobs by default.
Account Managers (AMs) must be granted access to specific clients. Once assigned, they automatically gain access to all jobs under those clients.
Community Recruiters (CRs) must be granted access to each job explicitly—they do not inherit access from the client level.
Workspace Admin
Workspace Admin has full access to all modules and settings, including:
Staffing Company and Company Modules
User management
SaaS Subscription Settings
Payroll and Timesheets
Ops Admin, Back-Office & External
These roles have the same access as Workspace Admin except:
They cannot manage SaaS Subscription Settings
They can:
Access and manage Staffing Company and Company Modules
Create and manage users
Use timesheets and payroll tools
Account Managers (AM)
Account Managers can manage Company Modules for assigned clients:
Primary AM has extended capabilities such assigning users & teams to the companies
Regular AM cannot do company-level assignments
They do not have access to Staffing Company-level or admin settings.
Community Recruiters (CR)
CRs focus on recruitment activities. They have access to:
Candidate Database
Job Applications for assigned jobs
They do not have access to company/client management or staffing settings.
Detailed Access Table
Module / Feature | Workspace Admin | Ops Admin | Back-Office | External | Primary AM | Regular AM | CR |
Staffing Company Modules |
|
|
|
|
|
|
|
Staffing Company Profile & Staffing Company Settings | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
SaaS Subscription Settings | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Staffing Company Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Candidate Search | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Recruitment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Applicant Tracking System | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Job Order Board | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Candidate Onboarding & Compliance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
E-Signatures | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Expense Management | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
PTO Management | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Reports & Analytics | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Assign User to Company | ✅ | ✅ | ✅ | ✅ | ✅
| ❌ | ❌ |
Assign User to job | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Add Company | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Manage Teams | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Tasks & Reminders | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Messages | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Company Modules |
|
|
|
|
|
|
|
Company Profile, Company Settings & Company Invoicing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Email Invoices | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Job & Employment Management (JEM) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shift Roster | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Timesheets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pay Rates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bill Rates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Lock Timesheet | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Upload Paycheck Data | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Download Invoice | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Download Timesheet | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Email Timesheet | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Reports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
